Call ![]() ![]() ![]() ![]() E-Mail Us! ![]() |
![]() |
![]() |
Active Roster
Media
Sponsors
Click on the links below to download forms:
Weekly Hours Verifcation: Adobe Reader
JOB | G.C./CLIENT | ADDRESS | FOREMAN/TECH | |
276 | GARNETT SELF STORAGE | BRYAN MILLER | ||
471 | 1373 MAGNOLIA 2.496KW PV | CALPREM SOLAR | ||
472 | 1377 MAGNOLIA 2.496KW PV | CALPREM SOLAR | ||
501 | CARMEL MTN REHABILITATION & HEALTHCARE | ENSIGN FACILITY SERVICES | SHAWN | |
529 | RON BAKER CHEVROLET | HYPERION CONSTRUCTION | RAMON | |
530 | ARMORLITE | ICS PACIFIC BUILDERS | AARON | |
546 | WHITE RESIDENCE 10.46KW PV | CALPREM SOLAR | ||
553 | SPINAL ELEMENTS T.I. | TRIVISTA INC. | 3115 Melrose Dr.- Carlsbad | SHAWN/MARK S. |
554 | BALDWIN 5.332KW PV | CALPREM SOLAR | ||
557 | DAVIS PANEL UPGRADE & 5.886kW PV | CALPREM SOLAR | ||
558 | DAHARSH PANEL UPGRADE | CALPREM SOLAR | ||
565 | FRIEDLANDER 5.232KW PV | CALPREM SOLAR | ||
567 | THORNTON 6.552KW PV | CALPREM SOLAR | ||
571 | KONGELF 8.28KW PV | CALPREM SOLAR | ||
572 | 5405 MOREHOUSE DR. RESTROOMS | LEDCOR CONSTRUCTION INC. | ||
578 | I-DRIVE CARLSBAD | TRIVISTA INC. | 5760 Fleet St.- Carlsbad | RICARDO |
579 | ARSHONSKY 10.464KW PV | CALPREM SOLAR | ||
581 | POLLACK 8.28KW PV | CALPREM SOLAR | ||
585 | BRADLEY PV | CALPREM SOLAR | ||
586 | CAREY 3.27KW PV | CALPREM SOLAR | ||
587 | HANNEMANN 7.848KW PV | CALPREM SOLAR | ||
588 | 2237 DENK LANE 2.496KW PV | CALPREM SOLAR | ||
589 | 2241 DENK LANE 2.496KW PV | CALPREM SOLAR | ||
592 | WISE 3.924KW PV | CALPREM SOLAR | ||
593 | SUMMA WTC | ICS PACIFIC BUILDERS | ARON/JD | |
594 | WILSON-MANOS PV & AUXILIARY PANEL UPGRADE | CALPREM SOLAR | ||
595 | GARY BOBERG 7.848KW PV | CALPREM SOLAR | ||
596 | COLLINS 5.886KW PV | CALPREM SOLAR | ||
597 | LYNCH 6.86KW PV | CALPREM SOLAR | ||
598 | MATKIN 7.848KW PV | CALPREM SOLAR | ||
600 | SYSTECH | ICS PACIFIC BUILDERS | RAMON | |
601 | BASIN 3.4KW PV | CALPREM SOLAR | ||
602 | 1384 POINSETTIA AVENUE, SUITE F, VISTA | TRIVISTA INC. | JOSH/RICKY | |
603 | CHATEAU BEAU SOLEIL | CALPREM SOLAR | ||
604 | FINISH LINE LOS CERRITOS | HARDESTY & ASSOCIATES INC. | TOMMY | |
606 | SANTEE LOBBY | CBRE | ||
607 | NCF HELZBERG DIAMONDS | SUMMIT DEVELOPMENT | AARON/JD | |
608 | JAN PRO | ICS PACIFIC BUILDERS | RAMON | |
609 | SD CAREER CENTER/WORKFORCE | ICS PACIFIC BUILDERS | PABLO | |
610 | CAMBRA RESIDENCE CARLSBAD | TRIVISTA INC. | ||
611 | LIFE CARE CENTER LIGHT POLES | LIFE CARE CENTER OF VISTA | PABLO | |
612 | DON SPENCER PV | CALPREM SOLAR | ||
613 | KUMON MATH & READING POWAY | CGP CONSTRUCTION | ||
614 | YOUNGBERG 6.867KW PV | CALPREM SOLAR | ||
615 | DR. HARDIE | TRIVISTA INC. | PABLO | |
616 | TAUBER 7.848KW PV | CALPREM SOLAR | ||
617 | LUMBERYARD | ASSET MANAGEMENT | 225 Redel St.-San Marcos | AARON/TODD |
618 | ELKINS 4.6KW PV | CALPREM SOLAR | ||
619 | SPINAL ELEMENTS DATA | TRIVISTA INC. | 3115 Melrose Dr.-Carlsbad | JOSH |
620 | BELLA VISTA DENTAL | TRIVISTA INC. | JORGE | |
621 | GRIFFIN 5.886KW PV | CALPREM SOLAR | ||
622 | CABIGON 3.27KW PV | CALPREM SOLAR | ||
623 | CHUZE GARDEN GROVE EXTERIOR | HYPERION CONSTRUCTION | 12145 Brookhurst St. Garden Grove 92841 | TOMMY |
626 | U.S. HEALTH WORKS | CDJ | RICKY | |
627 | JIMBO'S | PRIMARY GENERAL | 275 Horton Plaza-San Diego | AARON |
628 | NVC | TRIVISTA INC. | TODD | |
634 | WEATHERS PLACE | TRIVISTA INC. | PABLO | |
637 | CREATIVE NAILS | TRIVISTA INC. | PABLO | |
638 | CHARITY WINGS | ASSET MANAGEMENT | JORGE | |
639 | FIX AUTO | ICS PACIFIC BUILDERS | 11555 Sorentto Valley Blvd. | RICKY |
640 | SENDERO | CALPREM | LOT2 MISSION VEJO | |
641 | NCF XRYDERZ | VIKING COMMERCIAL CONSTRUCTION | North County Fair-Escondido | JD |
642 | 1545 SIMPSON WAY | TRIVISTA | RICKY | |
643 | ALLEN COLLINS PV | CALPREM | 11095 PISCES WAY SD | |
644 | FETTERMAN PV | CALPREM | 10271 MATADOR CT. SD | |
665 | BLACK GOLD IND. | ICS | N/A | |
667 | WYRE 7.848 | CALPREM | 26179 LONE ROCK CT VALENCIA | |
668 | JENNY CRAIG IT | TRIVISTA | 5770 FLEET ST. CARLSBAD | ED/JR. |
670 | LEXTEC | ICS | 2704 TRANSPORTATION AVE. NC | RAMON |
671 | CAMPOS 3.27 PV | CALPREM | 606 FLYING CLOUD DR. IMPERIAL,92251 | |
672 | GARDNER 3.924 PV | CALPREM | 29756 BENCHMARK CT. ESCONDIDO | |
673 | EKMEKJIAN 10.464 | CALPREM | 26858 WYATT LN. STEVENSON RANCH 91381 | |
674 | LA MIRADA SUITE C | TRIVISTA | 2770 LA MIRADA VISTA | RICKY |
675 | BRACERO 2.496 PV | CALPREM | 860 BRACERO RD ENCINITAS | |
676 | BRACERO 2.496 PV | CALPREM | 886 BRACERO RD ENCINITAS | |
678 | SUITE 150 | TRIVISTA | 5315 AVIENIDA ENCINAS CARLSBAD | JOSH |
679 | 2733 VIA ORANGE WAY | ASSET | RAMON | |
680 | SUITE A-B HERA HUB | TRIVISTA | 5205 AVIENIDA ENCINAS CARLSBAD | JOSH |
681 | SUITE 102 | N/A | 16766 BERNARDO CENTER DR. | |
682 | LEO BRENDIS 6.54 PV | CALPREM | 10251 WINECREEK CT SD | |
683 | BURROWS 4.578 PV | CALPREM | 9717 ETCHINGS WAY LAKESIDE | |
684 | FISHER 7.848 PV | CALPREM | 7946 KATHRYN CROSBY CT.SD | |
685 | FASTNEAL | ICS | 2807 HOOVER AVE. N.C. | RAMON |
686 | RSM TOYOTA | HD | RANCHO SANTA MARGARITA | NASSARIO |
687 | GREY HAWK | TRVISTA | 3207 GREY HAWK COURT STE#100 CARLSBAD | RICKY |
688 | L&M | COLLIERS | 1497 POINTSETTIA #156 | MARK S. |
689 | SUITE 108 | TRIVISTA | 5740 FLEET ST. CARLSBAD | JOSH |
690 | MARTIN 7.848 PV | CALPREM | 26836 STONEGATE DR. VALENCIA | |
691 | HUANG 8.28 PV | CALPREM | 13262 LANDSDALE CT. SD | |
692 | GRAND AVE | N/A | N/A | |
693 | F.O.M DD'S | VIKKING | 1527 MISSION AVE. OCEANSIDE | RICKY |
694 | N.V.C | SOUTH COAST | 1300 JUNIPER ST. ESCONDIDO | JOSH |
695 | SUITE 118 | TRIVISTA | 16885 VIA DEL CAMPO SD | Mark S. |
696 | BRIGHTON | HARDESTY | 7007 FRIARS RD. SD | RAMON |
697 | CHUZE TI | HYPERION | 12141 BROOKHURST ST.GARDEN GROVE | TOMMY |
701 | ST.PATRICKS | HEARNE | 3821 ADAMS ST. CARLSBAD | MARK S. |
702 | SUITE A&B MISSION RD | ASSET | 801 E. MISSION RD. ESCONDIDO | MARK S. |
703 | JERSEY MIKES | VIKKING | 4111 OCEANSIDE BLVD. OCEANSIDE | Ed/JR. |
704 | ROSELLE | ICS | 10575 ROSELLE ST. SD | Matt T. |
705 | SUITE #216 | ICS | 11575 Sorrento Valley RD. | |
706 | PALM DESERT PV | CALPREM | ||
707 | I-DRIVE EXPANSION | TRIVISTA | ||
708 | SUITE #110 | TRIVISTA | 3115 MELROSE DR. CARLSBAD | |
709 | SUITE #220 | TRIVISTA | 5740 FLEET ST. | |
710 | SUITE #110 | TRIVISTA | 5740 FLEET ST. | |
713 | NEW HOPE CHURCH PV | CALPREM | ||
714 | QUIKPAK | ICS | ||
717 | SENOIR QUOTE | ICS | 3377 CARMEL MOUNTAIN RD. | |
718 | PRINCE 8.28KW | CALPREM | ||
719 | CHUZE WESTMINITER | HYPERION | AARON | |
720 | WINDEMERE RB | TRIVISTA | JORGE | |
721 | LIVESAY 11.772 KW PV | CALPREM | ||
722 | DICARLO 6.44 KW PV | CALPREM | ||
723 | FAYE 4.578 KW PV | CALPREM | ||
724 | STONE KETTNER | R&R | BOB | |
725 | REYES 6.867 KW PV | CALPREM | ||
726 | CHRISTIE 6.54 KW PV | CALPREM | ||
728 | FASTNEAL | ICS | 435 W.BRADELY EL CAJON | ED |
729 | ZUMIEZ | HARDESTY | MARK/MATT T. | |
730 | SANDSTROM PV | CALPREM | CANCELLED | |
731 | BETRIX PV | CALPREM | ||
732 | CITY SAN MARCOS | TRIVISTA | MATA WAY | |
733 | MOXIE ENTERPRISES DATA | SAFEWAY | ||
734 | CITY SAN MARCOS TEL BACKBOARD | TRIVISTA | RICKY | |
735 | STARBUCKS#527 | CGP | PABLO | |
736 | QUICKFIRE | ICS | MATT T. | |
737 | BURTON 11.772 KW PV | CALPREM | ||
738 | YANG 12.06 KW PV | CALPREM | ||
739 | SHERPBIER 6.54 KW PV | CALPREM | ||
740 | HOLADAY 5.232 KW PV | CALPREM | ||
741 | VINCE | HARDESTY | JOSH | |
742 | LUGO 3.924 KW PV | CALPREM | ||
743 | WEAR 6.54 KW PV | CALPREM | ||
744 | POMERADO PLAZA | SAFEWAY | RICKY | |
745 | HOGAN 10.464 KW PV | CALPREM | ||
746 | FURSETH PV | CALPREM | ||
747 | SUITE #140 | TRIVISTA | 5740 FLEET ST. | TODD |
748 | PECK 6.867 KW PV | CALPREM | ||
749 | SHEILD AVIATION | ICS | ||
750 | LB CIVIL | ICS | 11585 SVR | MAX |
751 | WINDEMERE CARLSBAD | TRIVISTA | JORGE | |
752 | BAE | HITT | MARK S. | |
753 | NESS 5.232 KW PV | CALPREM | ||
754 | GABLE SALON | HD | ED/AARON | |
756 | 11760 SVR | ICS | ||
757 | 11631 DEUENDA DR | ICS | JR. | |
758 | SENDERO LOT 59 2.496 KW PV | CALPREM | ||
759 | VAN HAUTE 5.232 KW PV | CALPREM | ||
760 | AT THE BEACH | HARDESTY | REDLANDS | |
761 | ALTA SOLUTION | ICS | STOWE | MAX/MATT H. |
762 | GLOVER 3.27 | CALPREM | ||
763 | MOHLER PV | CALPREM | ||
764 | REID PV | CALPREM | ||
765 | GIORGETTA 5.886 KW PV | CALPREM | ||
766 | PIERI 11.772 KW PV | CALPREM | ||
767 | CREST STEEL | HD | BOB | |
768 | PICKETT FENCE | ICS | RICKY | |
769 | SD COMPOSITES | ICS | AARON/MARK S. | |
770 | ARNOLD PV | CALPREM | ||
771 | ICE | CGP | MAX | |
772 | DXL | BOB | ||
773 | GLOVER PANEL | CALPREM | ||
774 | 830 LOS VALLACITOS SUITE E | |||
775 | BAE 5TH FLOOR LTG. | CANCELLED | ||
776 | FISHER 5.232 KW PV | CALPREM | ||
777 | COCHRANE 5.886 KW PV | CALPREM | ||
778 | FETH 5.886 KW PV | CALPREM | ||
779 | BARNES 11.772 KW PV | CALPREM | ||
780 | BAILEY 7.848 KW PV | CALPREM | ||
781 | CITY SAN MARCOS RESTROOMS | TRIVISTA | RICKY | |
782 | 2590 PIONEER B&C | TRIVISTA | AARON | |
783 | AWB | VIKING | MAX | |
784 | 5860&5858 OWENS | ICS | RICKY | |
785 | 10581 ROSELLE | ICS | ||
786 | 5860 OWENS SUITE#130 | ICS | ||
787 | 1065 BAY BLVD | ICS | MAX | |
788 | GREEN FLASH BREWERY | ICS | RICKY | |
789 | VA HOSPITAL | CGP | MARK S. | |
790 | SMITH 5.232 KW PV | CALPREM | ||
791 | LAST 4.578 KW PV | CALPREM | ||
792 | BRAND 7.848 KW PV | CALPREM | ||
793 | MONSTER TOOL | SAFEWAY | ||
794 | APS | ICS | MATT T. | |
795 | MIKA 5.886 KW PV | CALPREM | ||
796 | GIORDANO 6.867 KW PV | CALPREM | ||
797 | METRO FAMILIES | ICS | MARK S. | |
798 | BARE 9.156 KW PV | CALPREM | ||
799 | BALCH 8.25 KW PV | CALPREM | ||
800 | GWALTNEY 8.175 KW PV | CALPREM | ||
801 | SUITE 125-135 | ICS | 11772 SVR | |
802 | SENDERO LOT 46 2.592 KW PV | CALPREM | ||
803 | LR HODGES | VIKING | MARK S. | |
804 | GOODYEAR 8.175 KW PV | CALPREM | ||
805 | WOODALL 6.54 KW PV | |||
806 | 2200 FARADAY | TRIVISTA | RICKY | |
807 | LADUE 8.175 KW PV | CALPREM | ||
808 | BOES 6.867 KW PV | CALPREM | ||
809 | SD PARTY | ICS | 5070 SANTE FE, PB | MATT T. |
810 | DIXON 11.772 KW PV | |||
811 | SUITE B | TRIVISTA | 14969 POMERADO RD | JORGE |
812 | SJH LTG. | SUNCOAST | JOSH | |
813 | WOODLAND PARK | TRIVISTA | RICKY | |
814 | RIESMAN 7.848 KW PV | CALPREM | ||
815 | DANQUE 8.175 KW PV | CALPREM | ||
816 | SUITE F | TRIVISTA | 2580 PIONEER ST | |
817 | STARBUCKS #6748 | CGP | CLAIREMONT | JORGE |
Tweet |