Call ![]() ![]() ![]() ![]() E-Mail Us! ![]() |
![]() |
![]() |
Active Roster
Media
Sponsors
Job Number | Job Name/Address | Permit Status | Panel Upgrade Status | Comments |
726 | Christie 6.54kw 26921 Pepertree Dr. | Completed | Finished | |
562 | Haldeman | Finished | ||
804 | Goodyear 8.175kw 5389 Foxhound way SD | Finished | ||
798 | Bare 9.156kw 2645 Canyon road Escondido | Have permit -2/18/14 | Completed | 100% |
824 | Hamilton 6.8676kw 2261 Oceanview Rd. Oceanside | Have permit-2/14/14 | Completed | Finished |
802 | Sendero 46 2.592kw 4 Zabila St. Mission Viejo | Have Permit 3/5 | In progress | |
827 | Gravin 7.848kw 9776 Wren Bluff Dr. SD | Have permit 2/20 | N/A | Finished |
825 | Guerini 6.54kw 26187 Shadow Rock Lane Valencia | Have Permit 3/5 | 100% | |
832 | Donnelly 6.54kw 23585 AquacateRd. Corona | Submitted to RIverside-2/18/14 | 99% | |
820 | Montgomery (4 lots) | Permit run 2/26 | Pending start | |
821 | Montgomery 2.592kw | Pending start | ||
831 | Robin 6.867kw 1145 Deer hill Ct. La Jolla | Have permit 2/24 | Completed | Pending start |
838 | Tinely 5.232kw 12230 Picrus St. SD | Have permit 2/24 | 95% | |
839 | Hiura 8.175kw 26061 West shadow rock lane Valencia | have Permit 3/5 | 95% | |
840 | Kriegshuser 7.848kw 3160 Crane ave Escondido | Have permit 2/26 | 95% | |
841 | Schilling 3.27kw 403 Josten way fallbrook | Completed | 95% | |
826 | Mora 3.924kw 1444Rimrock Rd. Escondido | N/A | Finished | |
818 | Newman 7.848kw 5399 Foxhound Way SD | N/A | Finished | |
805 | Woodall 6.54kw 9922 Winecrest Rd. SD | N/A | Finished | |
847 | Sommer 3.27kw 4883 Casals Place Sd | Have permit 2/24 | Scheduled-May 1st 8:15 | 95% |
848 | Hylton 6.54kw 11466 Tree Hollow Ln. Sd | Have permit 2/24 | 95% | |
852 | Dang 8.175kw 23814 Millford Ct Valencia | At County of La Fire | 25% | |
865 | Munk 10231 high mountain RD escondido | Have permit | Completed | 25% |
854 | Posner 5.232kw 16980 Going my way Sd | Have Permit 3/12 | 25% | |
855 | Divona 7.848kw 11664 spruce run dr. SD | Have Permit | 25% | |
859 | Cao do 9.156kw 16135 Rock view ct. SD | Have permit | 50% | |
864 | Bacero Ph 2 | At City | 25% | |
874 | 1729 Birch Ave. 5.520kw Phase 1 | 0% | ||
875 | Mission Hills 176.580kw | 0% | ||
893 | Stewart 6.867kw Longdale Pl. Sd 92131 | Sceduled- June 9Th 7:30A | ||
896 |
El Sabawi 4.578kw 13258 Lansdale Ct.Del Mar 92130 |
|||
899 | Sparta 2.592 Kw 683 Sparta Dr. Encinitas 92024 |
Tweet |